Konig Hypergram Matte Grey
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 15" x 7.5" +35ET 4/100 | 4/100 | - | +35ET | 73.1 | Conical | 500 |
| 15" x 8" +35ET 4/100 | 4/100 | - | +35ET | 73.1 | Conical | 500 |
| 17" | ||||||
| 17" x 8" +35ET 5/114.3 | 5/114.3 | - | +35ET | 73.1 | Conical | 690 |
| 17" x 8" +38ET 5/100 | 5/100 | - | +38ET | 73.1 | Conical | 700 |
| 17" x 9" +40ET 5/100 | 5/100 | - | +40ET | 73.1 | Conical | 700 |
| 18" | ||||||
| 18" x 8.5" +38ET 5/100 | 5/100 | - | +38ET | 73.1 | Conical | 700 |
| 18" x 8.5" +43ET 5/112 | 5/112 | - | +43ET | 73.1 | Conical | 700 |
| 18" x 9.5" +25ET 5/114.3 | 5/114.3 | - | +25ET | 73.1 | Conical | 700 |
