Rotiform SIX GLOSS SILVER
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 8.5" +35ET 5/100 | 5/100 | - | +35ET | 66.6 | Conical | 725 |
| 18" x 8.5" +45ET 5/100 | 5/100 | - | +45ET | 66.6 | Conical | 725 |
| 19" | ||||||
| 19" x 8.5" +35ET 5/100 | 5/100 | - | +35ET | 66.6 | Conical | 725 |
| 19" x 8.5" +45ET 5/100 | 5/100 | - | +45ET | 66.6 | Conical | 725 |
| 19" x 8.5" +45ET 5/108 | 5/108 | - | +45ET | 72.6 | Conical | 725 |
| 19" x 8.5" +45ET 5/108 | 5/108 | - | +45ET | 72.7 | Conical | 725 |
